<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Translating maru batsu into English</title>
	<atom:link href="http://ginstrom.com/scribbles/2008/02/19/translating-maru-batsu-into-english/feed/" rel="self" type="application/rss+xml" />
	<link>http://ginstrom.com/scribbles/2008/02/19/translating-maru-batsu-into-english/</link>
	<description>Random scribbling about programming, translation, and Japan</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:05:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan Ginstrom</title>
		<link>http://ginstrom.com/scribbles/2008/02/19/translating-maru-batsu-into-english/comment-page-1/#comment-143</link>
		<dc:creator>Ryan Ginstrom</dc:creator>
		<pubDate>Wed, 20 Feb 2008 01:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginstrom.com/scribbles/2008/02/19/translating-maru-batsu-into-english/#comment-143</guid>
		<description>I like the Consumer Reports style. It kind of distills the feature matrix to its essence. When you&#039;ve got a bit more space, however, the visual cues of check-marks and such can be valuable.</description>
		<content:encoded><![CDATA[<p>I like the Consumer Reports style. It kind of distills the feature matrix to its essence. When you&#8217;ve got a bit more space, however, the visual cues of check-marks and such can be valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Rice</title>
		<link>http://ginstrom.com/scribbles/2008/02/19/translating-maru-batsu-into-english/comment-page-1/#comment-142</link>
		<dc:creator>Adam Rice</dc:creator>
		<pubDate>Tue, 19 Feb 2008 03:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginstrom.com/scribbles/2008/02/19/translating-maru-batsu-into-english/#comment-142</guid>
		<description>Consumer Reports has its red-dot/black-dot system, which is actually pretty smart because they can show a huge matrix of product x feature evaluations and you can take it all in in aggregate, or focus on one line. Otherwise I&#039;d agree on check/x.</description>
		<content:encoded><![CDATA[<p>Consumer Reports has its red-dot/black-dot system, which is actually pretty smart because they can show a huge matrix of product x feature evaluations and you can take it all in in aggregate, or focus on one line. Otherwise I&#8217;d agree on check/x.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

