<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Version 1.7 of Count Anything released</title>
	<atom:link href="http://ginstrom.com/scribbles/2009/07/20/version-1-7-of-count-anything-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://ginstrom.com/scribbles/2009/07/20/version-1-7-of-count-anything-released/</link>
	<description>Random scribbling about programming, translation, and Japan</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:05:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gururaj Rao</title>
		<link>http://ginstrom.com/scribbles/2009/07/20/version-1-7-of-count-anything-released/comment-page-1/#comment-8706</link>
		<dc:creator>Gururaj Rao</dc:creator>
		<pubDate>Tue, 11 Aug 2009 08:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://ginstrom.com/scribbles/?p=1207#comment-8706</guid>
		<description>Thanks. That&#039;s a very useful overview of what the program counts.</description>
		<content:encoded><![CDATA[<p>Thanks. That&#8217;s a very useful overview of what the program counts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Ginstrom</title>
		<link>http://ginstrom.com/scribbles/2009/07/20/version-1-7-of-count-anything-released/comment-page-1/#comment-8395</link>
		<dc:creator>Ryan Ginstrom</dc:creator>
		<pubDate>Wed, 05 Aug 2009 04:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://ginstrom.com/scribbles/?p=1207#comment-8395</guid>
		<description>@Gururaj:

For HTML files, Count Anything counts all &quot;visible&quot; text -- text in &lt;p&gt; tags, &lt;div&gt; tags, etc., and it counts the text in the &lt;title&gt; tag, and the &quot;alt&quot; attribute of &lt;img&gt; tags and the &quot;title&quot; attribute of &lt;a&gt; tags. I plan to make this customizable in a future version.

To see exactly what text Count Anything is analyzing for any given document, you can use the &quot;Dump Text&quot; utility that comes with Count Anything. That will dump all the text for a specified document that CA considers &quot;countable&quot; into a text file.</description>
		<content:encoded><![CDATA[<p>@Gururaj:</p>
<p>For HTML files, Count Anything counts all &#8220;visible&#8221; text &#8212; text in &lt;p&gt; tags, &lt;div&gt; tags, etc., and it counts the text in the &lt;title&gt; tag, and the &#8220;alt&#8221; attribute of &lt;img&gt; tags and the &#8220;title&#8221; attribute of &lt;a&gt; tags. I plan to make this customizable in a future version.</p>
<p>To see exactly what text Count Anything is analyzing for any given document, you can use the &#8220;Dump Text&#8221; utility that comes with Count Anything. That will dump all the text for a specified document that CA considers &#8220;countable&#8221; into a text file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some interesting links &#171; Thoughts On Translation</title>
		<link>http://ginstrom.com/scribbles/2009/07/20/version-1-7-of-count-anything-released/comment-page-1/#comment-7884</link>
		<dc:creator>Some interesting links &#171; Thoughts On Translation</dc:creator>
		<pubDate>Thu, 23 Jul 2009 16:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://ginstrom.com/scribbles/?p=1207#comment-7884</guid>
		<description>[...] blogger Ryan Ginstrom released a new version of his word-counting application Count Anything, a free application for Windows. It can even count the words in a website when you enter the [...]</description>
		<content:encoded><![CDATA[<p>[...] blogger Ryan Ginstrom released a new version of his word-counting application Count Anything, a free application for Windows. It can even count the words in a website when you enter the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Jenner</title>
		<link>http://ginstrom.com/scribbles/2009/07/20/version-1-7-of-count-anything-released/comment-page-1/#comment-7759</link>
		<dc:creator>Judy Jenner</dc:creator>
		<pubDate>Tue, 21 Jul 2009 05:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://ginstrom.com/scribbles/?p=1207#comment-7759</guid>
		<description>That is fantastic, thanks! When I first read your post, I thought - cool, a note on an updated version of a piece of software. And now I realize that you actually wrote it. Wow -- I am very impressed. Thanks for sharing, I will download it.</description>
		<content:encoded><![CDATA[<p>That is fantastic, thanks! When I first read your post, I thought &#8211; cool, a note on an updated version of a piece of software. And now I realize that you actually wrote it. Wow &#8212; I am very impressed. Thanks for sharing, I will download it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gururaj Rao</title>
		<link>http://ginstrom.com/scribbles/2009/07/20/version-1-7-of-count-anything-released/comment-page-1/#comment-7756</link>
		<dc:creator>Gururaj Rao</dc:creator>
		<pubDate>Tue, 21 Jul 2009 03:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://ginstrom.com/scribbles/?p=1207#comment-7756</guid>
		<description>Hi Ryan, thanks for the new functionality. I have yet to try it out - could you give us an overview of how CountAnything analyses tags and extracts the translatable text to be counted? Thanks and keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hi Ryan, thanks for the new functionality. I have yet to try it out &#8211; could you give us an overview of how CountAnything analyses tags and extracts the translatable text to be counted? Thanks and keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

